Company Data Openness Index / 2026
The world is not equally legible.
A provisional ranking of 197 countries by what an ordinary person can discover about a private company: whether it exists, who controls it, and how it performs financially.
The tiers are more dependable than tiny score differences. Registry interfaces, fees and access rules change, sometimes without warning.
The database
Find the country. See the gap.
| Rank | Country | Score | What is publicly visible |
|---|---|---|---|
| 1 | 96 | AccountsBeneficial ownersConfidence: High | |
Assessment Strong public online registry. Filed accounts broadly available. Beneficial ownership: publicly searchable. Main friction: low.
| |||
| 2 | 94 | AccountsBeneficial ownersConfidence: High | |
| 3 | 92 | AccountsBeneficial ownersConfidence: High | |
| 4 | 91 | AccountsBeneficial ownersConfidence: High | |
| 5 | 90 | AccountsBeneficial ownersConfidence: High | |
| 6 | 88 | AccountsBeneficial ownersConfidence: High | |
| 7 | 87 | AccountsBeneficial ownersConfidence: High | |
| 8 | 86 | AccountsBeneficial ownersConfidence: High | |
| 9 | 85 | AccountsBeneficial ownersConfidence: High | |
| 10 | 84 | AccountsBeneficial ownersConfidence: High | |
| 11 | 83 | AccountsBeneficial ownersConfidence: High | |
| 12 | 82 | AccountsBeneficial ownersConfidence: High | |
| 13 | 81 | AccountsBeneficial ownersConfidence: High | |
| 14 | 80 | AccountsBeneficial ownersConfidence: High | |
| 15 | 79 | AccountsBeneficial ownersConfidence: High | |
| 16 | 78 | AccountsBeneficial ownersConfidence: High | |
| 16 | 78 | AccountsBeneficial ownersConfidence: High | |
| 18 | 77 | AccountsBeneficial ownersConfidence: High | |
| 18 | 77 | AccountsBeneficial ownersConfidence: High | |
| 20 | 76 | AccountsBeneficial ownersConfidence: High | |
| 21 | 75 | AccountsBeneficial ownersConfidence: High | |
| 21 | 75 | AccountsBeneficial ownersConfidence: High | |
| 23 | 74 | AccountsBeneficial ownersConfidence: High | |
| 23 | 74 | AccountsBeneficial ownersConfidence: Medium | |
| 25 | 73 | AccountsBeneficial ownersConfidence: High | |
| 26 | 72 | AccountsBeneficial ownersConfidence: High | |
| 26 | 72 | AccountsBeneficial ownersConfidence: Medium | |
| 28 | 71 | AccountsBeneficial ownersConfidence: High | |
| 29 | 70 | AccountsBeneficial ownersConfidence: Medium | |
| 29 | 70 | AccountsBeneficial ownersConfidence: High | |
| 31 | 69 | AccountsBeneficial ownersConfidence: High | |
| 32 | 68 | AccountsBeneficial ownersConfidence: Medium | |
| 32 | 68 | AccountsBeneficial ownersConfidence: Medium | |
| 34 | 67 | AccountsBeneficial ownersConfidence: High | |
| 34 | 67 | AccountsBeneficial ownersConfidence: High | |
| 36 | 66 | AccountsBeneficial ownersConfidence: Medium | |
| 36 | 66 | AccountsBeneficial ownersConfidence: Medium | |
| 38 | 65 | AccountsBeneficial ownersConfidence: High | |
| 39 | 64 | AccountsBeneficial ownersConfidence: Medium | |
| 40 | 63 | AccountsBeneficial ownersConfidence: High | |
| 41 | 62 | AccountsBeneficial ownersConfidence: High | |
| 41 | 62 | AccountsBeneficial ownersConfidence: Medium | |
| 43 | 61 | AccountsBeneficial ownersConfidence: Medium | |
| 44 | 60 | AccountsBeneficial ownersConfidence: Medium | |
| 44 | 60 | AccountsBeneficial ownersConfidence: Medium | |
| 46 | 59 | AccountsBeneficial ownersConfidence: Medium | |
| 46 | 59 | AccountsBeneficial ownersConfidence: Medium | |
| 48 | 58 | AccountsBeneficial ownersConfidence: Medium | |
| 48 | 58 | AccountsBeneficial ownersConfidence: High | |
| 50 | 57 | AccountsBeneficial ownersConfidence: High | |
| 51 | 56 | AccountsBeneficial ownersConfidence: Medium | |
| 52 | 55 | AccountsBeneficial ownersConfidence: Medium | |
| 52 | 55 | AccountsBeneficial ownersConfidence: Medium | |
| 54 | 54 | AccountsBeneficial ownersConfidence: Medium | |
| 54 | 54 | AccountsBeneficial ownersConfidence: High | |
| 56 | 53 | AccountsBeneficial ownersConfidence: Medium | |
| 56 | 53 | AccountsBeneficial ownersConfidence: Medium | |
| 56 | 53 | AccountsBeneficial ownersConfidence: Medium | |
| 59 | 52 | AccountsBeneficial ownersConfidence: High | |
| 59 | 52 | AccountsBeneficial ownersConfidence: Medium | |
| 61 | 51 | AccountsBeneficial ownersConfidence: Medium | |
| 61 | 51 | AccountsBeneficial ownersConfidence: Medium | |
| 63 | 50 | AccountsBeneficial ownersConfidence: High | |
| 63 | 50 | AccountsBeneficial ownersConfidence: Medium | |
| 65 | 49 | AccountsBeneficial ownersConfidence: Medium | |
| 65 | 49 | AccountsBeneficial ownersConfidence: High | |
| 67 | 48 | AccountsBeneficial ownersConfidence: Medium | |
| 67 | 48 | AccountsBeneficial ownersConfidence: Medium | |
| 67 | 48 | AccountsBeneficial ownersConfidence: Medium | |
| 70 | 47 | AccountsBeneficial ownersConfidence: Medium | |
| 71 | 46 | AccountsBeneficial ownersConfidence: Medium | |
| 71 | 46 | AccountsBeneficial ownersConfidence: Medium | |
| 73 | 45 | AccountsBeneficial ownersConfidence: Medium | |
| 74 | 44 | AccountsBeneficial ownersConfidence: Medium | |
| 74 | 44 | AccountsBeneficial ownersConfidence: Medium | |
| 76 | 43 | AccountsBeneficial ownersConfidence: Medium | |
| 76 | 43 | AccountsBeneficial ownersConfidence: Medium | |
| 78 | 42 | AccountsBeneficial ownersConfidence: Medium | |
| 79 | 40 | AccountsBeneficial ownersConfidence: Medium | |
| 79 | 40 | AccountsBeneficial ownersConfidence: Medium | |
| 79 | 40 | AccountsBeneficial ownersConfidence: Medium | |
| 79 | 40 | AccountsBeneficial ownersConfidence: Medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 83 | 38 | AccountsBeneficial ownersConfidence: Low-medium | |
| 92 | 37 | AccountsBeneficial ownersConfidence: Low-medium | |
| 93 | 36 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 94 | 35 | AccountsBeneficial ownersConfidence: Low-medium | |
| 107 | 34 | AccountsBeneficial ownersConfidence: Low-medium | |
| 107 | 34 | AccountsBeneficial ownersConfidence: Low-medium | |
| 109 | 33 | AccountsBeneficial ownersConfidence: Low-medium | |
| 109 | 33 | AccountsBeneficial ownersConfidence: Low-medium | |
| 111 | 32 | AccountsBeneficial ownersConfidence: Low-medium | |
| 111 | 32 | AccountsBeneficial ownersConfidence: Low-medium | |
| 111 | 32 | AccountsBeneficial ownersConfidence: Low-medium | |
| 111 | 32 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 115 | 30 | AccountsBeneficial ownersConfidence: Low-medium | |
| 125 | 28 | AccountsBeneficial ownersConfidence: Low-medium | |
| 125 | 28 | AccountsBeneficial ownersConfidence: Low-medium | |
| 125 | 28 | AccountsBeneficial ownersConfidence: Low-medium | |
| 128 | 27 | AccountsBeneficial ownersConfidence: Low-medium | |
| 128 | 27 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 130 | 25 | AccountsBeneficial ownersConfidence: Low-medium | |
| 141 | 24 | AccountsBeneficial ownersConfidence: Low-medium | |
| 142 | 22 | AccountsBeneficial ownersConfidence: Low-medium | |
| 142 | 22 | AccountsBeneficial ownersConfidence: Low-medium | |
| 142 | 22 | AccountsBeneficial ownersConfidence: Low-medium | |
| 142 | 22 | AccountsBeneficial ownersConfidence: Low-medium | |
| 142 | 22 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 147 | 20 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 162 | 18 | AccountsBeneficial ownersConfidence: Low-medium | |
| 171 | 15 | AccountsBeneficial ownersConfidence: Low-medium | |
| 171 | 15 | AccountsBeneficial ownersConfidence: Low-medium | |
| 171 | 15 | AccountsBeneficial ownersConfidence: Low-medium | |
| 171 | 15 | AccountsBeneficial ownersConfidence: Low-medium | |
| 171 | 15 | AccountsBeneficial ownersConfidence: Low-medium | |
| 176 | 12 | AccountsBeneficial ownersConfidence: Low-medium | |
| 176 | 12 | AccountsBeneficial ownersConfidence: Low-medium | |
| 176 | 12 | AccountsBeneficial ownersConfidence: Low-medium | |
| 179 | 10 | AccountsBeneficial ownersConfidence: Low-medium | |
| 179 | 10 | AccountsBeneficial ownersConfidence: Low | |
| 179 | 10 | AccountsBeneficial ownersConfidence: Low | |
| 179 | 10 | AccountsBeneficial ownersConfidence: Low | |
| 179 | 10 | AccountsBeneficial ownersConfidence: Low | |
| 184 | 8 | AccountsBeneficial ownersConfidence: Low | |
| 184 | 8 | AccountsBeneficial ownersConfidence: Low | |
| 184 | 8 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 187 | 5 | AccountsBeneficial ownersConfidence: Low | |
| 193 | 3 | AccountsBeneficial ownersConfidence: Low | |
| 194 | 2 | AccountsBeneficial ownersConfidence: Low | |
| 194 | 2 | AccountsBeneficial ownersConfidence: Low | |
| 196 | 0 | AccountsBeneficial ownersConfidence: Low | |
| 196 | 0 | AccountsBeneficial ownersConfidence: Low | |
Compare systems
Same company. Different visibility.
Incorporation gives a company legal personhood. Countries disagree on how much public accountability should come with it.
- Registry
- Strong public online registry
- Legal shareholders
- Often public
- Beneficial owners
- Publicly searchable
- Private-company accounts
- Filed accounts broadly available
- Registry
- Searchable, but incomplete
- Legal shareholders
- Usually in paid filings
- Beneficial owners
- Limited, private or unclear
- Private-company accounts
- Not required publicly for private firms
- Registry
- Strong public online registry
- Legal shareholders
- Often public
- Beneficial owners
- Publicly searchable
- Private-company accounts
- Filed accounts broadly available
How the score works
Finding a name is not transparency.
The index gives 40 percent of its weight to ownership and private-company financial statements. A searchable registration number alone cannot produce a high score.
Registry search
Free or low-friction access to status, identifiers, incorporation details and addresses.
Directors and officers
Current and historical people publicly linked to the legal entity.
Legal shareholders
Named shareholders or other records that expose direct legal control.
Beneficial ownership
Public access to the people who ultimately own or control the company.
Annual accounts
Income statements, balance sheets and useful filing history for ordinary private firms.
Access quality
Cost, licensing, machine readability, history, bulk access and APIs.
Exceptional public access
Very open
Open overall
Useful, with gaps
Basic access works
Major gaps or friction
Limited transparency
Minimal practical access
Sources and limits
Transparent about the transparency index.
Registry availability, search access and company-data structure.
↗02Open Ownership mapBeneficial-ownership register implementation and access.
↗03Global Ownership Data Index 2026Cross-check of director, shareholder and beneficial-owner availability.
↗04Global Data Barometer methodologyCriteria for identifiers, ownership, accounts, history and machine readability.
↗This is an analytical synthesis, not an official intergovernmental index. Country-level scoring hides differences between entity types, states and provinces. Verify current registry rules before using the data for legal, investment or compliance decisions.
